Year program
Year Program
|
Term Week
|
Topics & subtopics |
| Term 1 Week 1 | Investing for interest |
| Term 1 Week 2 | Investing for interest |
| Term 1 Week 3 | Investing for interest |
| Term 1 Week 4 | Investing for shares |
| Term 1 Week 5 | Return on investment |
| Term 1 Week 6 | Costs of borrowing |
| Term 1 Week 7 | Practicalities of measurement |
| Term 1 Week 8 | Perimeter and area |
| Term 1 Week 9 | Perimeter and area |
| Term 1 Week 10 | Volume and surface area |
| Term 1 Week 11 | Volume and surface area |
| Term 2 Week 1 | Scale and rates |
| Term 2 Week 2 | Statistical investigation, sampling |
| Term 2 Week 3 | Classifying and sampling data |
| Term 2 Week 4 | Shape, location and spread |
| Term 2 Week 5 | Testing conjectures |
| Term 2 Week 6 | Exam revision |
| Term 2 Week 7 | Semester 1 Exam |
| Term 2 Week 8 | Right triangle geometry |
| Term 2 Week 9 | Right triangle geometry |
| Term 2 Week 10 | Area of triangles |
| Term 3 Week 1 | Non-right triangle geometry |
| Term 3 Week 2 | Non-right triangle geometry |
| Term 3 Week 3 | Matrices and costing applications |
| Term 3 Week 4 | Matrices and costing applications |
| Term 3 Week 5 | Matrices and costing applications |
| Term 3 Week 6 | Networks |
| Term 3 Week 7 | Networks |
| Term 3 Week 8 | Networks |
| Term 3 Week 9 | Linear functions and graphs |
| Term 4 Week 1 | Linear functions and graphs |
| Term 4 Week 2 | Exponential functions and graphs |
| Term 4 Week 3 | Exponential functions and graphs |
| Term 4 Week 4 | Exponential functions and graphs |
| Term 4 Week 5 | Exponential functions and graphs |
| Term 4 Week 6 | Exam revision |
| Term 4 Week 7 | Semester 2 Exam |
| Term 4 Week 8 | No school |
| Term 4 Week 9 | No school |
