First Page
Year Plan
|
Term Week
|
Topics & subtopics |
| Term 1 Week 1 | Operations with Integers |
| Term 1 Week 2 | Combined operations with integers BIDMAS) |
| Term 1 Week 3 | Laws of Indices |
| Term 1 Week 4 | Laws of indices |
| Term 1 Week 5 | Operations with Fractions |
| Term 1 Week 6 | Rational / irrational numbers |
| Term 1 Week 7 | Percentages |
| Term 1 Week 8 | Financial applications of percentages |
| Term 1 Week 9 | Ratio and rate |
| Term 1 Week 10 | Ratio and rate |
| Term 1 Week 11 | Ratio and rate |
| Term 2 Week 1 | Perimeter |
| Term 2 Week 2 | Circumference |
| Term 2 Week 3 | Area |
| Term 2 Week 4 | Volume & capacity |
| Term 2 Week 5 | Time |
| Term 2 Week 6 | Investigation |
| Term 2 Week 7 | Angles and Shapes Review |
| Term 2 Week 8 | Congruence |
| Term 2 Week 9 | Using congruence |
| Term 2 Week 10 | Using congruence |
| Term 3 Week 1 | The language and rules of algebra |
| Term 3 Week 2 | Using algebra to describe patterns |
| Term 3 Week 3 | Expanding and factorising |
| Term 3 Week 4 | Plotting linear graphs |
| Term 3 Week 5 | Using linear graphs |
| Term 3 Week 6 | Introduction to solving equations |
| Term 3 Week 7 | Solving linear equations |
| Term 3 Week 8 | Solving linear equations |
| Term 3 Week 9 | Problem solving with linear equations |
| Term 4 Week 1 | Collecting data & sampling |
| Term 4 Week 2 | Measures of centre and spread |
| Term 4 Week 3 | Frequency Tables |
| Term 4 Week 4 | Statistics from grouped data |
| Term 4 Week 5 | Investigation |
| Term 4 Week 6 | Probability |
| Term 4 Week 7 | Probability |
| Term 4 Week 8 | Venn diagrams & two-way tables |
| Term 4 Week 9 | No Year 8 Students |
Year 8 Mathematics
