First Page
Year Planner
Term Week
|
Topics & subtopics |
Term 1 Week 1 | Simple Interest |
Term 1 Week 2 | Compound Interest |
Term 1 Week 3 | Pythagoras' Theorem |
Term 1 Week 4 | Pythagoras' Theorem |
Term 1 Week 5 | Trigonometry |
Term 1 Week 6 | Trigonometry |
Term 1 Week 7 | Laws of Indices |
Term 1 Week 8 | Scientific Notation |
Term 1 Week 9 | Expanding |
Term 1 Week 10 | Factorising |
Term 1 Week 11 | Factorising |
Term 2 Week 1 | Review of geometrical facts |
Term 2 Week 2 | Congruence |
Term 2 Week 3 | Congruence |
Term 2 Week 4 | Similarity |
Term 2 Week 5 | Similarity |
Term 2 Week 6 | Exam revision |
Term 2 Week 7 | Semester 1 Exam |
Term 2 Week 8 | Perimeter & Area |
Term 2 Week 9 | Surface Area |
Term 2 Week 10 | Volume & Capacity |
Term 3 Week 1 | Solving linear equations |
Term 3 Week 2 | Coordinate Geometry |
Term 3 Week 3 | Linear relationships |
Term 3 Week 4 | Sketching linear graphs |
Term 3 Week 5 | Direct proportion |
Term 3 Week 6 | Quadratic relationships |
Term 3 Week 7 | Solving quadratic equations |
Term 3 Week 8 | Sketching parabolas |
Term 3 Week 9 | Circle relationship |
Term 4 Week 1 | Collecting data |
Term 4 Week 2 | Presenting and describing data |
Term 4 Week 3 | Comparing and interpreting data |
Term 4 Week 4 | Representing outcomes |
Term 4 Week 5 | Calculating probabilities |
Term 4 Week 6 | Events involving 'and' or 'or' |
Term 4 Week 7 | Exam revision |
Term 4 Week 8 | Semester 2 Exam |
Term 4 Week 9 | No Year 9 Students |
Year 9 Mathematics